Bluebonnet Super Earth
This product passed Clarity screening with minimal or no flags.
Buy Bluebonnet Super Earth on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Added Sugars | Not in DB | ||
| Calcium | Not in DB | ||
| Calories | Not in DB | ||
| Cholesterol | Not in DB | ||
| Chromium | Not in DB | ||
| Copper | Safe | Gold | |
| Dietary Fiber | Not in DB | ||
| Iodine | Safe | Gold | |
| Iron | Safe | Gold | |
| Magnesium | Safe | Gold | |
| Manganese | Not in DB | ||
| Molybdenum | Not in DB | ||
| Natural flavors | Caution | Gold | Caution advised due to potential sensitivity. |
| Omega-3 Fatty Acids | Not in DB | ||
| Omega-6 Fatty Acids | Not in DB | ||
| Omega-9 Fatty Acids | Not in DB | ||
| organic Flaxseed | Not in DB | ||
| organic Gum Acacia | Not in DB | ||
| organic Protein Blend | Not in DB | ||
| organic Stevia extract | Not in DB | ||
| Phosphorus | Safe | Gold | Generally safe in moderation. |
| Potassium | Not in DB | ||
| Protein | Not in DB | ||
| Saturated Fat | Not in DB | ||
| Selenium | Safe | Gold | |
| Sodium | Not in DB | ||
| Sugar | Caution | Silver | Safe in moderation. Does not significantly affect breast milk composition. |
| Total Carbohydrates | Not in DB | ||
| Total Fat | Not in DB | ||
| Total Omega Fatty Acids | Not in DB | ||
| Trans Fat | Not in DB | ||
| Xanthan Gum | Safe | Gold | Considered safe for use during lactation. |
| Zinc | Safe | Gold |
See all 33 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 10 of 33 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →