MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Fructooligosaccharides | Not in DB | ||
| Gum Arabic | Safe | Silver | SIGHI rating 1/3. Histamine liberator. May affect histamine-sensitive individuals. |
| Hypromellose | Not in DB | ||
| Lactobacillus rhamnosus LGG | Safe | Gold | |
| Maltodextrin | Caution | Gold | Caution due to potential digestive issues. |
| Microcrystalline Cellulose | Not in DB | ||
| Rice | Safe | Gold | |
| Rice Extract | Safe | Gold | |
| Silicon Dioxide | Safe | Gold | |
| Sunflower Oil | Safe | Gold | |
| Vitamin B6 | Safe | Gold | Safe — essential B vitamin. Used therapeutically for morning sickness (25mg 3x/day per ACOG).. Cycle: Luteal; Menstruation |
See all 11 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 8 of 11 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →Evidence-based articles from the Clarity research team.
Your probiotic might be making your histamine worse Is yogurt high in histamine? MCAS probiotic guide Foods that block your body from clearing histamine