MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Amla | Not in DB | ||
| Brown Rice | Caution | Silver | Caution. Higher arsenic than white rice — bran layer concentrates it. |
| Cranberry | Not in DB | ||
| Food Blend | Not in DB | ||
| Green Bell Pepper | Not in DB | ||
| Hypromellose | Not in DB | ||
| Microcrystalline Cellulose | Not in DB | ||
| Orange | Not in DB | ||
| Rice Protein | Safe | Bronze | Safe during breastfeeding. Hypoallergenic. |
| Rose Hip | Safe | Silver | SIGHI rating 1/3. Histamine liberator. May affect histamine-sensitive individuals. |
| Silicon Dioxide | Safe | Gold | |
| Stearic Acid | Safe | Bronze | Natural fatty acid. |
| Vitamin C | Safe | Gold | |
| Wild Blueberry | Not in DB |
See all 14 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 6 of 14 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →