MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Bioperine | Not in DB | ||
| Black Raspberry extract | Not in DB | ||
| Brown Rice | Caution | Silver | Caution. Higher arsenic than white rice — bran layer concentrates it. |
| Cranberry | Not in DB | ||
| Cranberry Extract | Not in DB | ||
| Food Blend | Not in DB | ||
| Herb Blend | Not in DB | ||
| Holy Basil | Not in DB | ||
| Maltodextrin | Caution | Gold | Caution due to potential digestive issues. |
| Orange | Not in DB | ||
| Rice Protein | Safe | Bronze | Safe during breastfeeding. Hypoallergenic. |
| Silicon Dioxide | Safe | Gold | |
| Tart Cherry | Not in DB | ||
| Turmeric | Not in DB | ||
| Vitamin C | Safe | Gold | |
| Wild Blueberry | Not in DB |
See all 16 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 5 of 16 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →