MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Cellulose, Plant | Not in DB | ||
| Eyebright leaf extract | Not in DB | ||
| FoodState Farm Fresh Fruit Blend | Not in DB | ||
| Guar Gum | Caution | Gold | Caution due to potential digestive issues. |
| Nettle leaf extract | Not in DB | ||
| Orange | Not in DB | ||
| organic Blueberry | Not in DB | ||
| organic Cranberry | Not in DB | ||
| organic whole Orange | Not in DB | ||
| Quercetin | Safe | Bronze | Limited lactation-specific data. Natural flavonoid found in onions, apples, berries. Mast cell st... |
| Silica | Safe | Gold | |
| Vegetable Lubricant | Not in DB | ||
| Vitamin C | Safe | Gold |
See all 13 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 4 of 13 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →