MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| autolyzed Yeast extract | Not in DB | ||
| Biotin | Safe | Gold | |
| Chamomile | Safe | Gold | Safe for lactation.. Histamine: Medium. DAO: Low |
| Copper | Safe | Gold | |
| Ferment Media | Not in DB | ||
| Folate | Safe | Gold | Safe — essential B vitamin. Actively recommended during pregnancy and breastfeeding. |
| Folic Acid | Safe | Gold | Safe for breastfeeding.. DAO: Low |
| Fruit Phenolic Blend | Not in DB | ||
| Hypromellose | Not in DB | ||
| Microcrystalline Cellulose | Not in DB | ||
| organic Ashwagandha | Not in DB | ||
| organic Blueberry | Not in DB | ||
| organic Blueberry | Not in DB | ||
| organic Brown Rice | Not in DB | ||
| organic Chaste Tree | Not in DB | ||
| organic Cranberry | Not in DB | ||
| organic Cranberry | Not in DB | ||
| organic Dandelion | Not in DB | ||
| organic Dandelion | Not in DB | ||
| organic Ginger | Not in DB | ||
| organic Horsetail | Not in DB | ||
| organic Nettle | Not in DB | ||
| organic Red Clover | Not in DB | ||
| organic Rosemary | Not in DB | ||
| organic Turmeric | Not in DB | ||
| organic whole Orange | Not in DB | ||
| organic Yellow Dock | Not in DB | ||
| Pantothenic Acid | Not in DB | ||
| Rice Protein | Safe | Bronze | Safe during breastfeeding. Hypoallergenic. |
| Silica | Safe | Gold | |
| Silicon Dioxide | Safe | Gold | |
| Skin, Nails & Hair Support Blend | Not in DB | ||
| Stearic Acid | Safe | Bronze | Natural fatty acid. |
| Sulfur | Safe | Gold | |
| Vitamin C | Safe | Gold | |
| Vitamin E | Safe | Gold | Safe — fat-soluble vitamin. Normal supplemental doses are not a concern. |
| Zinc | Safe | Gold |
See all 37 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 13 of 37 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →Evidence-based articles from the Clarity research team.
Rosacea skincare ingredients to avoid Skincare while breastfeeding