MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Cellulose, Plant | Not in DB | ||
| Coleus forskohlii root extract | Not in DB | ||
| Copper | Safe | Gold | |
| FoodState Nutrients | Not in DB | ||
| Guar Gum | Caution | Gold | Caution due to potential digestive issues. |
| Holy Basil leaf extract | Not in DB | ||
| Iodine | Safe | Gold | |
| L-Tyrosine | Not in DB | ||
| organic Kelp | Not in DB | ||
| S. cerevisiae | Not in DB | ||
| S. cerevisiae | Not in DB | ||
| S. cerevisiae | Not in DB | ||
| S. cerevisiae | Not in DB | ||
| Selenium | Safe | Gold | |
| Sensoril Ashwagandha (Withania somnifera) root & leaf extract | Safe | Gold | |
| Silica | Safe | Gold | |
| Vegetable Lubricant | Not in DB | ||
| Zinc | Safe | Gold |
See all 18 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 7 of 18 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →