Natrol
This product passed Clarity screening with minimal or no flags.
Buy Natrol on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Added Sugars | Not in DB | ||
| Black Elderberry Fruit Extract | Not in DB | ||
| Calories | Not in DB | ||
| Cane Sugar, Raw | Not in DB | ||
| Carnauba Wax | Not in DB | ||
| Citric Acid | Safe | Gold | DAO: Low |
| Coconut Oil | Safe | Gold | |
| Natural Flavors | Caution | Gold | Caution advised due to potential sensitivity. |
| Pectin | Not in DB | ||
| Sodium | Not in DB | ||
| Sodium Citrate | Not in DB | ||
| Tapioca Syrup | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Total Sugars | Not in DB | ||
| Vitamin C | Safe | Gold | |
| Zinc | Safe | Gold |
See all 16 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 5 of 16 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →