NOW
This product passed Clarity screening with minimal or no flags.
Buy NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Beeswax | Not in DB | ||
| Bovine Gelatin | Not in DB | ||
| Calories | Not in DB | ||
| Carob | Safe | Silver | |
| Glycerin | Safe | Gold | |
| Green Tea extract | Not in DB | ||
| LinumLife Complex | Not in DB | ||
| Lycopene | Not in DB | ||
| Phytosterols | Not in DB | ||
| Pomegranate extract | Safe | Gold | Cycle: Luteal; Ovulation |
| Pumpkin seed Oil | Not in DB | ||
| Quercetin | Safe | Bronze | Limited lactation-specific data. Natural flavonoid found in onions, apples, berries. Mast cell st... |
| Saw Palmetto extract | Not in DB | ||
| Selenium | Safe | Gold | |
| Stinging Nettle root extract | Not in DB | ||
| Sunflower Lecithin | Not in DB | ||
| Sunflower Oil | Safe | Gold | |
| Total Fat | Not in DB | ||
| Trans-Resveratrol | Not in DB | ||
| Turmeric root extract | Not in DB | ||
| Vitamin D | Safe | Gold | |
| Water | Not in DB | ||
| Zinc | Safe | Gold |
See all 23 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 8 of 23 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →