NOW
This product passed Clarity screening with minimal or no flags.
Buy NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| BetterStevia | Not in DB | ||
| Calories | Not in DB | ||
| Cellulose | Not in DB | ||
| DGL | Not in DB | ||
| Glycine | Safe | Gold | |
| Natural Flavors | Caution | Gold | Caution advised due to potential sensitivity. |
| Rice Dextrin | Not in DB | ||
| Sea Salt | Safe | Bronze | Safe during breastfeeding in normal dietary amounts. |
| Silica | Safe | Gold | |
| Sodium | Not in DB | ||
| Stearic Acid | Safe | Bronze | Natural fatty acid. |
| Stevia extract | Not in DB | ||
| Sugar | Caution | Silver | Safe in moderation. Does not significantly affect breast milk composition. |
| Sugar Alcohols | Not in DB | ||
| Total Carbohydrates | Not in DB |
See all 15 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 6 of 15 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →