NOW
This product passed Clarity screening with minimal or no flags.
Buy NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Ascorbic Acid | Safe | Gold | |
| Bifidobacterium bifidum Bb-02 | Not in DB | ||
| Bifidobacterium lactis Bl-04 | Safe | Gold | |
| Bifidobacterium longum Bl-05 | Not in DB | ||
| Fructooligosaccharides | Not in DB | ||
| Hypromellose | Not in DB | ||
| Lactobacillus acidophilus LA-14 | Not in DB | ||
| Lactobacillus casei LC-11 | Not in DB | ||
| Lactobacillus rhamnosus LR-32 | Safe | Gold | |
| Lactobacillus salivarius LS-33 | Not in DB | ||
| Magnesium Stearate | Safe | Gold | Safe for breastfeeding.. DAO: Low |
| Probiotic Blend of 8 Strains | Not in DB | ||
| Streptococcus thermophilus ST-21 | Not in DB |
See all 13 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 4 of 13 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →