NOW
This product has flags. Review the ingredient analysis below.
View NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Antioxidant Super Fruit Blend | Not in DB | ||
| Biotin | Safe | Gold | |
| Black Cherry | Not in DB | ||
| Calcium | Not in DB | ||
| Calories | Not in DB | ||
| Choline Bitartrate | Not in DB | ||
| Chromium | Not in DB | ||
| Citric Acid | Safe | Gold | DAO: Low |
| Cranberry | Not in DB | ||
| de-ionized Water | Not in DB | ||
| Folate | Safe | Gold | Safe — essential B vitamin. Actively recommended during pregnancy and breastfeeding. |
| Grape seed extract | Not in DB | ||
| Inositol | Safe | Gold | |
| Iodine | Safe | Gold | |
| Lutein | Safe | Gold | |
| Lycopene | Not in DB | ||
| Magnesium | Safe | Gold | |
| Malic Acid | Safe | Gold | |
| Manganese | Not in DB | ||
| Mangosteen extract | Not in DB | ||
| natural Acai flavor | Not in DB | ||
| Niacin | Safe | Gold | Safe — essential B vitamin at normal doses. High therapeutic doses (>500mg for cholesterol) requi.... Cycle: Luteal; Menstruation |
| non-GMO Soy Lecithin | Caution | Silver | Safe for most. Avoid if infant has confirmed soy allergy. |
| organic Acai | Not in DB | ||
| organic Aloe vera | Not in DB | ||
| organic Blueberry | Not in DB | ||
| Pantothenic Acid | Not in DB | ||
| Pomegranate extract | Safe | Gold | Cycle: Luteal; Ovulation |
| Potassium | Not in DB | ||
| Potassium Sorbate | Safe | Gold | Safe for lactation. |
| pro-Vitamin A | Not in DB | ||
| Raspberry | Caution | Silver | SIGHI rating 2/3. May affect histamine-sensitive individuals.. Histamine: Medium |
| Riboflavin | Safe | Gold | Safe — essential B vitamin. No concerns. |
| Rice Protein Concentrate | Safe | Bronze | Safe during breastfeeding. Hypoallergenic. |
| Selenium | Safe | Gold | |
| Sugar Alcohol | Not in DB | ||
| Thiamine | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Vegetable Glycerin | Not in DB | ||
| Vitamin A | Caution | Gold | Caution advised due to potential effects on milk composition.. Cycle: Menstruation; Luteal |
| Vitamin B12 | Safe | Gold | |
| Vitamin B6 | Safe | Gold | Safe — essential B vitamin. Used therapeutically for morning sickness (25mg 3x/day per ACOG).. Cycle: Luteal; Menstruation |
| Vitamin C | Safe | Gold | |
| Vitamin D | Safe | Gold | |
| Vitamin E | Safe | Gold | Safe — fat-soluble vitamin. Normal supplemental doses are not a concern. |
| Wild Berry Concentrate | Not in DB | ||
| Xanthan Gum | Safe | Gold | Considered safe for use during lactation. |
| Xylitol | Caution | Gold | Caution — sugar alcohol. GI side effects at high doses. Extremely toxic to dogs. |
| Zinc | Safe | Gold |
See all 49 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 25 of 49 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →