NOW
This product passed Clarity screening with minimal or no flags.
Buy NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Ashwagandha Leaf, Root Extract | Not in DB | ||
| Copper | Safe | Gold | |
| Folate | Safe | Gold | Safe — essential B vitamin. Actively recommended during pregnancy and breastfeeding. |
| Folic Acid | Safe | Gold | Safe for breastfeeding.. DAO: Low |
| Hypromellose | Not in DB | ||
| Iodine | Safe | Gold | |
| L-Tyrosine | Not in DB | ||
| Microcrystalline Cellulose | Not in DB | ||
| Selenium | Safe | Gold | |
| Silicon Dioxide | Safe | Gold | |
| Stearic Acid | Safe | Bronze | Natural fatty acid. |
| Vitamin B12 | Safe | Gold | |
| Vitamin B6 | Safe | Gold | Safe — essential B vitamin. Used therapeutically for morning sickness (25mg 3x/day per ACOG).. Cycle: Luteal; Menstruation |
| Zinc | Safe | Gold |
See all 14 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 10 of 14 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →