OLLY
This product passed Clarity screening with minimal or no flags.
Buy OLLY on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Added Sugars | Not in DB | ||
| Beet Sugar | Not in DB | ||
| Calories | Not in DB | ||
| Carnauba Wax | Not in DB | ||
| Elderberry extract | Caution | Gold | Histamine: Medium. Cycle: Luteal |
| Gelatin | Not in DB | ||
| Glucose Syrup | Not in DB | ||
| Natural Flavors | Caution | Gold | Caution advised due to potential sensitivity. |
| Pectin | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Total Sugars | Not in DB | ||
| Vegetable Oil | Safe | Silver | Safe. |
| Vitamin C | Safe | Gold | |
| Vitamin D | Safe | Gold | |
| Water | Not in DB | ||
| Zinc | Safe | Gold |
See all 16 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 6 of 16 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →