Pure Encapsulations
This product passed Clarity screening with minimal or no flags.
Buy Pure Encapsulations on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Alpha Lipoic Acid | Not in DB | ||
| Ascorbyl Palmitate | Not in DB | ||
| Biotin | Safe | Gold | |
| Boron | Safe | Gold | |
| Calcium | Not in DB | ||
| Calories | Not in DB | ||
| Cellulose | Not in DB | ||
| Cholesterol | Not in DB | ||
| Choline | Safe | Gold | |
| Chromium | Not in DB | ||
| Coenzyme Q10 | Caution | Gold | Caution during breastfeeding due to insufficient lactation safety data. Likely low risk at standa.... DAO: Low |
| Docosahexaenoic Acid | Not in DB | ||
| Eicosapentaenoic Acid | Not in DB | ||
| Fish Oil Concentrate | Not in DB | ||
| FloraGlo Lutein | Not in DB | ||
| Folate | Safe | Gold | Safe — essential B vitamin. Actively recommended during pregnancy and breastfeeding. |
| Gelatin | Not in DB | ||
| Glycerin | Safe | Gold | |
| hypoallergenic Plant Fiber | Not in DB | ||
| Inositol | Safe | Gold | |
| Iodine | Safe | Gold | |
| L-5-MTHF | Not in DB | ||
| Lycopene | Not in DB | ||
| Magnesium | Safe | Gold | |
| Manganese | Not in DB | ||
| Molybdenum | Not in DB | ||
| natural Tocopherols | Safe | Gold | Safe — fat-soluble vitamin. Normal supplemental doses are not a concern. |
| Niacin | Safe | Gold | Safe — essential B vitamin at normal doses. High therapeutic doses (>500mg for cholesterol) requi.... Cycle: Luteal; Menstruation |
| Optisharp Zeaxanthin | Not in DB | ||
| Pantothenic Acid | Not in DB | ||
| Potato Starch | Safe | Bronze | Safe during breastfeeding. |
| Riboflavin | Safe | Gold | Safe — essential B vitamin. No concerns. |
| Selenium | Safe | Gold | |
| Thiamine | Not in DB | ||
| Total Fat | Not in DB | ||
| Vitamin A | Caution | Gold | Caution advised due to potential effects on milk composition.. Cycle: Menstruation; Luteal |
| Vitamin B12 | Safe | Gold | |
| Vitamin B6 | Safe | Gold | Safe — essential B vitamin. Used therapeutically for morning sickness (25mg 3x/day per ACOG).. Cycle: Luteal; Menstruation |
| Vitamin C | Safe | Gold | |
| Vitamin D | Safe | Gold | |
| Vitamin E | Safe | Gold | Safe — fat-soluble vitamin. Normal supplemental doses are not a concern. |
| Water | Not in DB | ||
| Zinc | Safe | Gold |
See all 43 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 21 of 43 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →