Pure Encapsulations
This product passed Clarity screening with minimal or no flags.
Buy Pure Encapsulations on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Alpha Lipoic Acid | Not in DB | ||
| Biotin | Safe | Gold | |
| Boron Glycinate | Not in DB | ||
| Calcium | Not in DB | ||
| Calories | Not in DB | ||
| Cholesterol | Not in DB | ||
| Chromium | Not in DB | ||
| Coenzyme Q10 | Caution | Gold | Caution during breastfeeding due to insufficient lactation safety data. Likely low risk at standa.... DAO: Low |
| Copper | Safe | Gold | |
| Docosahexaenoic Acid | Not in DB | ||
| Eicosapentaenoic Acid | Not in DB | ||
| Fish Oil concentrate | Not in DB | ||
| Folate | Safe | Gold | Safe — essential B vitamin. Actively recommended during pregnancy and breastfeeding. |
| Gelatin Capsule | Not in DB | ||
| Ginger (Zingiber officinale) extract | Not in DB | ||
| Grape extract | Not in DB | ||
| Hawthorn (Crataegus spp.) extract | Not in DB | ||
| hypoallergenic Plant Fiber | Not in DB | ||
| L-5-MTHF | Not in DB | ||
| Lutein | Safe | Gold | |
| Lycopene | Not in DB | ||
| Magnesium | Safe | Gold | |
| Manganese | Not in DB | ||
| Milk Thistle (Silybum marianum) extract | Safe | Gold | Cycle: Phase1; Phase2 |
| Molybdenum | Not in DB | ||
| Niacin | Safe | Gold | Safe — essential B vitamin at normal doses. High therapeutic doses (>500mg for cholesterol) requi.... Cycle: Luteal; Menstruation |
| Pantothenic Acid | Not in DB | ||
| Potassium | Not in DB | ||
| Proprietary Mixed Carotenoid Blend | Not in DB | ||
| Red Wine Grape (Vitis vinifera) concentrate | Not in DB | ||
| Riboflavin | Safe | Gold | Safe — essential B vitamin. No concerns. |
| Selenium | Safe | Gold | |
| Setria Glutathione | Caution | Bronze | Limited data available; consult healthcare provider.. Cycle: Phase2 |
| Thiamine | Not in DB | ||
| Total Fat | Not in DB | ||
| Trans-Resveratrol | Not in DB | ||
| Turmeric (Curcuma longa) extract | Not in DB | ||
| Vanadium | Not in DB | ||
| Vegetarian Capsule | Not in DB | ||
| Vitamin A | Caution | Gold | Caution advised due to potential effects on milk composition.. Cycle: Menstruation; Luteal |
| Vitamin B12 | Safe | Gold | |
| Vitamin B6 | Safe | Gold | Safe — essential B vitamin. Used therapeutically for morning sickness (25mg 3x/day per ACOG).. Cycle: Luteal; Menstruation |
| Vitamin C | Safe | Gold | |
| Vitamin D | Safe | Gold | |
| Vitamin E | Safe | Gold | Safe — fat-soluble vitamin. Normal supplemental doses are not a concern. |
| Zeaxanthin | Not in DB | ||
| Zinc | Safe | Gold |
See all 47 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 18 of 47 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →