Seeking Health
This product has flags. Review the ingredient analysis below.
View Seeking Health on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Ascorbyl Palmitate | Not in DB | ||
| Bacopa monnieri Whole Plant Extract | Not in DB | ||
| Benfotiamine | Safe | Silver | |
| Betaine Hydrochloride | Not in DB | ||
| Bilberry Fruit Extract | Not in DB | ||
| BioPerine | Not in DB | ||
| Biotin | Safe | Gold | |
| Boron | Safe | Gold | |
| Calcium | Not in DB | ||
| Chlorella | Caution | Gold | Caution during breastfeeding. Heavy metal chelation may increase breast milk heavy metal content..... DAO: Low. Cycle: Phase1; Phase2 |
| Choline | Safe | Gold | |
| Chromium | Not in DB | ||
| Citrus Fiber | Not in DB | ||
| CoEnzyme Q10 | Caution | Gold | Caution during breastfeeding due to insufficient lactation safety data. Likely low risk at standa.... DAO: Low |
| Copper | Safe | Gold | |
| Folate | Safe | Gold | Safe — essential B vitamin. Actively recommended during pregnancy and breastfeeding. |
| Garlic Bulb Extract | Not in DB | ||
| Ginkgo leaf extract | Not in DB | ||
| Glucoraphanin | Not in DB | ||
| Gotu Kola leaf extract | Not in DB | ||
| Horsetail | Caution | Silver | Caution advised; limited data on safety during lactation.. Cycle: Follicular; Luteal |
| Hypromellose | Not in DB | ||
| Inositol | Safe | Gold | |
| Iodine | Safe | Gold | |
| KSM-66 | Not in DB | ||
| Lutein | Safe | Gold | |
| Lycopene | Not in DB | ||
| Magnesium | Safe | Gold | |
| Manganese | Not in DB | ||
| Melon pulp Extract | Not in DB | ||
| Microcrystalline Cellulose | Not in DB | ||
| Milk Thistle seed extract | Not in DB | ||
| Mixed Tocopherols | Safe | Gold | Safe — fat-soluble vitamin. Normal supplemental doses are not a concern. |
| Molybdenum | Not in DB | ||
| N-Acetyl-L-Cysteine | Not in DB | ||
| Niacin | Safe | Gold | Safe — essential B vitamin at normal doses. High therapeutic doses (>500mg for cholesterol) requi.... Cycle: Luteal; Menstruation |
| Pantothenic Acid | Not in DB | ||
| Para-Aminobenzoic Acid | Not in DB | ||
| Pine Bark Extract | Not in DB | ||
| Potassium | Not in DB | ||
| Proprietary Amino Acid Blend | Not in DB | ||
| Proprietary Antioxidant Blend | Not in DB | ||
| Proprietary Blend of Minerals, Nutrients, and Trace Elements | Not in DB | ||
| Proprietary Cognition Blend | Not in DB | ||
| Proprietary Fruit and Vegetable Blend | Not in DB | ||
| Proprietary Liver Support Blend | Not in DB | ||
| Proprietary Vision Support Blend | Not in DB | ||
| Riboflavin | Safe | Gold | Safe — essential B vitamin. No concerns. |
| Selenium | Safe | Gold | |
| Siberian Ginseng Root Extract | Not in DB | ||
| Spirulina | Safe | Gold | Safe for breastfeeding. |
| Thiamine | Not in DB | ||
| Turmeric Rhizome Extract | Not in DB | ||
| Vanadium | Not in DB | ||
| Vitamin A | Caution | Gold | Caution advised due to potential effects on milk composition.. Cycle: Menstruation; Luteal |
| Vitamin B12 | Safe | Gold | |
| Vitamin B6 | Safe | Gold | Safe — essential B vitamin. Used therapeutically for morning sickness (25mg 3x/day per ACOG).. Cycle: Luteal; Menstruation |
| Vitamin C | Safe | Gold | |
| Vitamin D | Safe | Gold | |
| Vitamin E | Safe | Gold | Safe — fat-soluble vitamin. Normal supplemental doses are not a concern. |
| Vitamin K2 | Not in DB | ||
| Water | Not in DB | ||
| Zeaxanthin | Not in DB | ||
| Zinc | Safe | Gold | |
| Zinc | Safe | Gold |
See all 65 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 26 of 65 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →