Zahler
This product passed Clarity screening with minimal or no flags.
Buy Zahler on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Verdict | Evidence | Notes |
|---|---|---|---|
| Acai | Safe | Gold | Safe. Antioxidant-rich berry. No breastfeeding concerns. |
| Antioxidant Super Fruit Blend | Not in DB | ||
| Cran-Max(R) Cranberry Extract | Not in DB | ||
| D-Mannose | Not in DB | ||
| FOS | Not in DB | ||
| Goji | Not in DB | ||
| Lactobacillus acidophilus | Not in DB | ||
| Microcrystalline Cellulose | Not in DB | ||
| Pomegranate | Safe | Gold | Cycle: Luteal; Ovulation |
| Silica | Safe | Gold | |
| Vitamin C | Safe | Gold |
See all 11 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 4 of 11 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →